<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>http://gmrstrumenti.com/index.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/imsitemap.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/egm-5.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/EGM-5_web-420x312_96d2s790.jpg</image:loc>
			<image:caption><![CDATA[egm5 co2 gas analyzer]]></image:caption>
			<image:geo_location><![CDATA[Italy]]></image:geo_location>
			<image:title><![CDATA[egm 5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/wma-5.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/wma-5.jpg</image:loc>
			<image:caption><![CDATA[Misuratore co2 WMA 5]]></image:caption>
			<image:title><![CDATA[WMA 5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/sba-5.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/SBA5-with-enclosure.png</image:loc>
			<image:caption><![CDATA[sba5 co2 gas analyzer]]></image:caption>
			<image:title><![CDATA[sba 5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/ciras-dc-sc.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/CIRAS-3-DC-cutout-285x300.jpg</image:loc>
			<image:caption><![CDATA[ciras DC co2 gas analyzer]]></image:caption>
			<image:title><![CDATA[ciras dc]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/ciras-3.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/ciras-3-header.jpg</image:loc>
			<image:caption><![CDATA[portable Photosynthesis system]]></image:caption>
			<image:title><![CDATA[ciras 3]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/plc3.jpg</image:loc>
			<image:caption><![CDATA[Leaf cuvette]]></image:caption>
			<image:title><![CDATA[plc 3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/targas-1.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/Light-Unit_web.jpg</image:loc>
			<image:caption><![CDATA[portable Photosynthesis system]]></image:caption>
			<image:title><![CDATA[plc 3 led unit]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/TARGAS-1.jpg</image:loc>
			<image:caption><![CDATA[portable Photosynthesis system]]></image:caption>
			<image:title><![CDATA[Targas 1]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/PLC5-Leaf-Cuvette_web.jpg</image:loc>
			<image:caption><![CDATA[ leaf cuvette]]></image:caption>
			<image:title><![CDATA[plc 3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/fluorescenza.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/fms-2.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/fms2_01.jpg</image:loc>
			<image:title><![CDATA[Fluorimetro foglie impulsi modulati]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/handy-pea.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/hpea01.jpg</image:loc>
			<image:caption><![CDATA[Misura fluorescenza foglie]]></image:caption>
			<image:title><![CDATA[Handy pea]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/pocket-pea.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/pocket-pea.png</image:loc>
			<image:caption><![CDATA[fluorimetro portatile]]></image:caption>
			<image:title><![CDATA[POCKET PEA]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/m-pea.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/M-PEA-featured.png</image:loc>
			<image:title><![CDATA[MPEA]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/spad-502.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/SPAD-502-Demo.jpg</image:loc>
			<image:title><![CDATA[SPAD 502 PLUS]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/cl-01.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/CL-01.png</image:loc>
			<image:title><![CDATA[CL 01 misuratore clorofilla]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/cm-1000.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/cm1000.jpg</image:loc>
			<image:title><![CDATA[cm1000]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/sensori-luce-skye.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/sensori-meteo.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/oxygraph-plus.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/oxygraph-plus-new1.png</image:loc>
			<image:title><![CDATA[oxygraph plus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/oxytherm.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/oxytherm-system-02.png</image:loc>
			<image:title><![CDATA[Oxytherm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/leaflab.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/leaflab-2-system.png</image:loc>
			<image:title><![CDATA[LEAFLAB 2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/oxylab-2---3.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/CHOLOROLAB2.jpg</image:loc>
			<image:title><![CDATA[CHOLOROLAB 2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/chlorolab-3-system.png</image:loc>
			<image:title><![CDATA[CHOLOROLAB 3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/dendrometro-gmr.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/fruttometro-gmr.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/sonda-temperatura-acini.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/Microsonda-di-temperatura--GMR-Strumenti.jpg</image:loc>
			<image:title><![CDATA[Micro sonda temperatura GMR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/pp-systems.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/ppsystemslogo.gif</image:loc>
			<image:title><![CDATA[pp systems]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/camere-a-pressione.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/13.jpg</image:loc>
			<image:title><![CDATA[pms camere a pressione]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/pump-up.jpg</image:loc>
			<image:title><![CDATA[PUMP UP camera a pressione]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/src-1.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/Soil-Respiration.jpg</image:loc>
			<image:title><![CDATA[SRC 2 soil respiration chamber]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/net-flux.jpg</image:loc>
			<image:title><![CDATA[cpy 5 ]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/umidita-suolo.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/irrigazione.jpg</image:loc>
			<image:title><![CDATA[irrigazione]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/tensiometri.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/tensiometro.jpg</image:loc>
			<image:title><![CDATA[Tensiometro irrometer]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/watermark.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/watermark.png</image:loc>
			<image:title><![CDATA[Watermark sensore umidità suolo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/contenuto-volumetrico.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/sm100.jpg</image:loc>
			<image:title><![CDATA[waterscout sm100]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/smec300.jpg</image:loc>
			<image:title><![CDATA[waterscout smec300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/lisimetri-a-suzione.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/lisimetro.png</image:loc>
			<image:title><![CDATA[Lisimetro a suzione]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/conducibilita-suolo.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/2265FS_5.jpg</image:loc>
			<image:title><![CDATA[misuratore PH suolo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/stazioni-meteo.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/Spec16_main.jpg</image:loc>
			<image:caption><![CDATA[Stazioni meteo per agricoltura e ricerca scientifica]]></image:caption>
			<image:title><![CDATA[Stazioni agrometeo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/stazioni-meteo-gmr.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/stazioni-meteo-spectrum.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/Spec16_main.jpg</image:loc>
			<image:title><![CDATA[watchdog spectrum]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/wd2000.jpg</image:loc>
			<image:title><![CDATA[watchdog spectrum]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/spectrosense.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/SSense2-sensors.jpg</image:loc>
			<image:title><![CDATA[misura NDVI Spectrosense]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/-cm-1000-ndvi.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/CM1000NDVI.jpg</image:loc>
			<image:title><![CDATA[cm1000 NDVI]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/sensore-turgore-fogliare.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/Yarawatersolution.jpg</image:loc>
			<image:title><![CDATA[zim probe]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/ph-sulo.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/FieldScout-SoilStik-grass.jpg</image:loc>
			<image:title><![CDATA[misuratore ph suolo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/strumenti-portatili-umidita.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/tdr100.jpg</image:loc>
			<image:title><![CDATA[Fieldscout TDR100]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/tdr300.jpg</image:loc>
			<image:title><![CDATA[Fieldscout TDR300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/arborcheck.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/system-no-shadow.png</image:loc>
			<image:title><![CDATA[Arborcheck]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/contatti.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/Logo-GMR-Strumenti.jpg</image:loc>
			<image:title><![CDATA[GMR STRUMENTI]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/sap-flow-granier.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/sap-flow.jpg</image:loc>
			<image:title><![CDATA[sap flow]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/tutorial.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://gmrstrumenti.com/tensiomark.html</loc>
		<lastmod>2018-05-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://gmrstrumenti.com/images/tensiomark.jpg</image:loc>
			<image:caption><![CDATA[sensore umidità del suolo]]></image:caption>
			<image:title><![CDATA[Tensiomark]]></image:title>
		</image:image>
	</url>
</urlset>